| 20.4 | 5:30 pm | Today | 2:45 pm | 40.2 |
| 33.2 | 20 | August | 5 | 48.3 |
| 51.8 | 6 Jun | 2026 | 6 Jun | 88.7 |
| 26.7° | 2:58 pm | Today | 5:59 pm | 17.9° |
| 39.1° | 12 | August | 22 | 11.4° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 8 | 12 |
| Wind | Gust |
| 75° ENE | |
| Overcast |
|
| One hour forecast: Temperature 20°C Rain, Overcast Windspeed-Gust 73-102 km/h Rain 90% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |