| 13 | 4:30 am | Today | 4:30 am | 20.3 |
| 33.2 | 20 | August | 5 | 48.3 |
| 51.8 | 6 Jun | 2026 | 6 Jun | 88.7 |
| 19.8° | 12:15 am | Today | 3:45 am | 18.0° |
| 39.1° | 12 | August | 22 | 11.4° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 0 | 12 |
| Wind | Gust |
| 42° NE | |
| Partially cloudy |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 28-31 km/h Rain 0% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |