| 5.7 | 5:30 pm | Today | 2:45 pm | 11.2 |
| 9.2 | 20 | August | 5 | 13.4 |
| 14.4 | 6 Jun | 2026 | 6 Jun | 24.6 |
| 26.7° | 2:58 pm | Today | 5:59 pm | 17.9° |
| 39.1° | 12 | August | 22 | 11.4° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 3 | 7 |
| Wind | Gust |
| 127° SE | |
| Partially cloudy |
|
| One hour forecast: Temperature 20°C Rain, Overcast Windspeed-Gust 20-28 m/s Rain 87% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |