| 2 | 9:44 am | Today | 9:44 am | 4.5 |
| 14.4 | 6 | June | 6 | 24.6 |
| 14.4 | 6 Jun | 2026 | 6 Jun | 24.6 |
| 24.3° | 10:13 am | Today | 4:28 am | 20.5° |
| 38.5° | 23 | June | 9 | 11.5° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 0 | 1 |
| Wind | Gust |
| 300° WNW | |
| Clear |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 3-3 m/s UVI forecast 7 Rain 3% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |