| 4 | 9:15 am | Today | 7:12 am | 12.6 |
| 6 | 1 | May | 1 | 12.6 |
| 55.7 | 8 Jan | 2026 | 8 Jan | 97.7 |
| 15.4° | 11:00 am | Today | 1:15 am | 12.4° |
| 23.2° | 1 | May | 2 | 12.4° |
| 28.2° | 7 Apr | 2026 | 6 Jan | -2.3° |
| 1 | 5 |
| Wind | Gust |
| 71° ENE | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 42-43 mph Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |