| 6.4 | 9:15 am | Today | 7:12 am | 20.3 |
| 9.7 | 1 | May | 1 | 20.3 |
| 89.6 | 8 Jan | 2026 | 8 Jan | 157.2 |
| 15.3° | 10:30 am | Today | 1:15 am | 12.4° |
| 23.2° | 1 | May | 2 | 12.4° |
| 28.2° | 7 Apr | 2026 | 6 Jan | -2.3° |
| 0 | 4 |
| Wind | Gust |
| 217° SW | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 68-69 km/h Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |