| 4.1 | 3:30 am | Today | 1:15 am | 6.7 |
| 9.2 | 20 | August | 5 | 13.4 |
| 14.4 | 6 Jun | 2026 | 6 Jun | 24.6 |
| 32.1° | 1:30 pm | Today | 6:45 am | 18.0° |
| 39.1° | 12 | August | 22 | 11.4° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 0 | 2 |
| Wind | Gust |
| 282° WNW | |
| One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |