| 1.8 | 9:15 am | Today | 7:12 am | 5.6 |
| 2.7 | 1 | May | 1 | 5.6 |
| 24.9 | 8 Jan | 2026 | 8 Jan | 43.7 |
| 15.4° | 11:00 am | Today | 1:15 am | 12.4° |
| 23.2° | 1 | May | 2 | 12.4° |
| 28.2° | 7 Apr | 2026 | 6 Jan | -2.3° |
| 0 | 3 |
| Wind | Gust |
| 105° ESE | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 19-19 m/s Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |