| 10.1 | 12:43 am | Today | 1:00 am | 24.1 |
| 51.8 | 6 | June | 6 | 88.7 |
| 51.8 | 6 Jun | 2026 | 6 Jun | 88.7 |
| 28.8° | 10:00 am | Today | 6:00 am | 20.6° |
| 38.7° | 24 | June | 9 | 11.5° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 9 | 20 |
| Wind | Gust |
| 74° ENE | |
| Clear |
|
| One hour forecast: Temperature 23°C Clear Windspeed-Gust 23-24 km/h UVI forecast 7 Rain 0% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |