| 1.5 | 8:30 am | Today | 8:30 am | 2.2 |
| 4.5 | 2 | May | 2 | 6.7 |
| 24.9 | 8 Jan | 2026 | 8 Jan | 43.7 |
| 18.1° | 9:58 am | Today | 3:45 am | 10.5° |
| 23.2° | 1 | May | 4 | 10.5° |
| 28.2° | 7 Apr | 2026 | 6 Jan | -2.3° |
| 0 | 0 |
| Wind | Gust |
| 99° E | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 19-19 m/s Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |