| 2.7 | 12:12 am | Today | 1:14 am | 4.5 |
| 8 | 1 | March | 1 | 14.6 |
| 24.9 | 8 Jan | 2026 | 8 Jan | 43.7 |
| 11.8° | 12:12 am | Today | 4:45 am | 9.7° |
| 22.9° | 3 | March | 3 | 6.4° |
| 22.9° | 3 Mar | 2026 | 6 Jan | -2.3° |
| 0 | 3 |
| Wind | Gust |
| 82° E | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 19-19 m/s Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |