| 6.3 | 12:45 pm | Today | 12:30 pm | 10.1 |
| 14 | 11 | April | 12 | 21.3 |
| 24.9 | 8 Jan | 2026 | 8 Jan | 43.7 |
| 26.5° | 3:00 pm | Today | 5:43 am | 13.4° |
| 28.2° | 7 | April | 6 | 5.4° |
| 28.2° | 7 Apr | 2026 | 6 Jan | -2.3° |
| 1 | 3 |
| Wind | Gust |
| 79° E | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 19-19 m/s Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |