| 6 | 12:12 am | Today | 1:14 am | 10.1 |
| 17.9 | 1 | March | 1 | 32.7 |
| 55.7 | 8 Jan | 2026 | 8 Jan | 97.7 |
| 53.2° | 12:12 am | Today | 4:45 am | 49.5° |
| 73.2° | 3 | March | 3 | 43.5° |
| 73.2° | 3 Mar | 2026 | 6 Jan | 27.9° |
| 1 | 5 |
| Wind | Gust |
| 78° ENE | |
| Partially cloudy |
|
| One hour forecast: Temperature 47° Feels: 39°F Rain, Partially cloudy Windspeed-Gust 42-43 mph Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |