| 22.7 | 12:45 pm | Today | 12:30 pm | 36.4 |
| 50.4 | 11 | April | 12 | 76.8 |
| 89.6 | 8 Jan | 2026 | 8 Jan | 157.2 |
| 26.5° | 3:00 pm | Today | 5:43 am | 13.4° |
| 28.2° | 7 | April | 6 | 5.4° |
| 28.2° | 7 Apr | 2026 | 6 Jan | -2.3° |
| 0 | 8 |
| Wind | Gust |
| 106° ESE | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 68-69 km/h Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |