| 7.2 | 9:44 am | Today | 9:44 am | 16.3 |
| 51.8 | 6 | June | 6 | 88.7 |
| 51.8 | 6 Jun | 2026 | 6 Jun | 88.7 |
| 26.3° | 10:30 am | Today | 4:28 am | 20.5° |
| 38.5° | 23 | June | 9 | 11.5° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 0 | 0 |
| Wind | Gust |
| 77° ENE | |
| Clear |
|
| One hour forecast: Temperature 20°C Clear Windspeed-Gust 10-10 km/h UVI forecast 7 Rain 3% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |