| 0 | 12:15 am | Today | 12:15 am | 0 |
| 32.2 | 6 | June | 6 | 55.1 |
| 32.2 | 6 Jun | 2026 | 6 Jun | 55.1 |
| 22.5° | 12:15 am | Today | 4:28 am | 20.5° |
| 38.5° | 23 | June | 9 | 11.5° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 0 | 0 |
| Wind | Gust |
| 4° N | |
| Clear |
|
| One hour forecast: Temperature 18°C Clear Windspeed-Gust 7-7 mph UVI forecast 3 Rain 0% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |