| 2.9 | 12:44 am | Today | 12:13 am | 12.6 |
| 20.6 | 20 | August | 5 | 30 |
| 32.2 | 6 Jun | 2026 | 6 Jun | 55.1 |
| 20.0° | 12:44 am | Today | 12:13 am | 19.9° |
| 39.1° | 12 | August | 22 | 11.4° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 3 | 8 |
| Wind | Gust |
| 121° ESE | |
| Partially cloudy |
|
| One hour forecast: Temperature 20°C Rain, Overcast Windspeed-Gust 37-52 mph Rain 90% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |