| 6.3 | 12:43 am | Today | 1:00 am | 15 |
| 32.2 | 6 | June | 6 | 55.1 |
| 32.2 | 6 Jun | 2026 | 6 Jun | 55.1 |
| 31.5° | 11:00 am | Today | 6:00 am | 20.6° |
| 38.7° | 24 | June | 9 | 11.5° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 5 | 13 |
| Wind | Gust |
| 34° NE | |
| Clear |
|
| One hour forecast: Temperature 24°C Clear Windspeed-Gust 8-9 mph UVI forecast 8 Rain 0% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |