| 9.7 | 12:12 am | Today | 6:44 am | 24.1 |
| 28.8 | 1 | March | 1 | 52.6 |
| 89.6 | 8 Jan | 2026 | 8 Jan | 157.2 |
| 11.8° | 12:12 am | Today | 4:45 am | 9.7° |
| 22.9° | 3 | March | 3 | 6.4° |
| 22.9° | 3 Mar | 2026 | 6 Jan | -2.3° |
| 0 | 4 |
| Wind | Gust |
| 45° NE | |
| Partially cloudy |
|
| One hour forecast: Temperature 9° Feels: 4°C Rain, Partially cloudy Windspeed-Gust 68-69 km/h Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |