| 0 | 12:15 am | Today | 12:30 am | 7.9 |
| 33.2 | 20 | August | 5 | 48.3 |
| 51.8 | 6 Jun | 2026 | 6 Jun | 88.7 |
| 19.8° | 12:15 am | Today | 12:45 am | 19.6° |
| 39.1° | 12 | August | 22 | 11.4° |
| 40.5° | 26 May | 2026 | 18 May | 9.0° |
| 1 | 4 |
| Wind | Gust |
| 278° W | |
| Partially cloudy |
|
| One hour forecast: Temperature 20°C Partially cloudy Windspeed-Gust 22-35 km/h Rain 45% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |