| 4 | 9:15 am | Today | 7:12 am | 12.6 |
| 6 | 1 | May | 1 | 12.6 |
| 55.7 | 8 Jan | 2026 | 8 Jan | 97.7 |
| 59.5° | 10:30 am | Today | 1:15 am | 54.3° |
| 73.8° | 1 | May | 2 | 54.3° |
| 82.8° | 7 Apr | 2026 | 6 Jan | 27.9° |
| 1 | 5 |
| Wind | Gust |
| 90° E | |
| Partially cloudy |
|
| One hour forecast: Temperature 47° Feels: 39°F Rain, Partially cloudy Windspeed-Gust 42-43 mph Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |