| 9 | 3:15 pm | Today | 9:00 am | 17.5 |
| 11.6 | 8 | May | 10 | 25 |
| 55.7 | 8 Jan | 2026 | 8 Jan | 97.7 |
| 66.4° | 12:30 pm | Today | 6:13 am | 48.0° |
| 81.5° | 8 | May | 7 | 45.5° |
| 82.8° | 7 Apr | 2026 | 6 Jan | 27.9° |
| 0 | 8 |
| Wind | Gust |
| 49° NE | |
| Partially cloudy |
|
| One hour forecast: Temperature 55°F Overcast Windspeed-Gust 19-25 mph UVI forecast 6 Rain 0% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |