| 0 | 12:15 am | Today | 12:15 am | 0 |
| 32.2 | 6 | June | 6 | 55.1 |
| 32.2 | 6 Jun | 2026 | 6 Jun | 55.1 |
| 72.5° | 12:15 am | Today | 4:28 am | 68.9° |
| 101.3° | 23 | June | 9 | 52.7° |
| 104.9° | 26 May | 2026 | 18 May | 48.2° |
| 0 | 0 |
| Wind | Gust |
| 16° NNE | |
| Clear |
|
| One hour forecast: Temperature 64°F Clear Windspeed-Gust 10-10 mph UVI forecast 1 Rain 0% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |