| 14.1 | 12:45 pm | Today | 12:30 pm | 22.6 |
| 31.3 | 11 | April | 12 | 47.7 |
| 55.7 | 8 Jan | 2026 | 8 Jan | 97.7 |
| 79.7° | 3:00 pm | Today | 5:43 am | 56.1° |
| 82.8° | 7 | April | 6 | 41.7° |
| 82.8° | 7 Apr | 2026 | 6 Jan | 27.9° |
| 0 | 0 |
| Wind | Gust |
| 85° E | |
| Partially cloudy |
|
| One hour forecast: Temperature 47° Feels: 39°F Rain, Partially cloudy Windspeed-Gust 42-43 mph Rain 74% |
|
|
✓ WU-api - Ecowitt GW1001 - Jersey Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |